SEARCH RESULTS
| Registration Number: | SUBF-7555/81-N | ||
| Name: | SUBINA [SECOND MARRIAGE] | ||
| Date of birth: | JUN/20/1981 | ||
| Cast: | Thiyya | ||
| Age: | 44 | ||
| Height: | 156 cm | ||
| Location: | PANTHEERAM KAVU , CALICUT | ||
| Star: | Thiruvonam Nakshatra | ||
| Education Qualification: | DGREE,PGDCA |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | RAJF-8935/86-H | ||
| Name: | RAJINA | ||
| Date of birth: | JUL/24/1986 | ||
| Cast: | Thiyya | ||
| Age: | 39 | ||
| Height: | 155 cm | ||
| Location: | VALAPATTANAM , KANNUR | ||
| Star: | Chathayam Nakshatra | ||
| Education Qualification: | MBA |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | ATHF-8934/94-N | ||
| Name: | ATHIRA | ||
| Date of birth: | APR/15/1994 | ||
| Cast: | Nambiar | ||
| Age: | 31 | ||
| Height: | 168 cm | ||
| Location: | BALUSSERY, CALICUT | ||
| Star: | Rohini Nakshatra | ||
| Education Qualification: | BCOM , DIPLOMA |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | SHOF-7614/74-N | ||
| Name: | SHOBHANA | ||
| Date of birth: | SEP/27/1974 | ||
| Cast: | others | ||
| Age: | 51 | ||
| Height: | 154cm | ||
| Location: | MOOVATTPARAMBA , CALICUT | ||
| Star: | Chothi Nakshatra | ||
| Education Qualification: | PRE DEGREE |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | SURF-5156/74-N | ||
| Name: | SURAJA | ||
| Date of birth: | APR/01/1974 | ||
| Cast: | others | ||
| Age: | 51 | ||
| Height: | 155 cm | ||
| Location: | THALASSERY | ||
| Star: | Pooyam Nakshatra | ||
| Education Qualification: | SSLC |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797





