SEARCH RESULTS
| Registration Number: | ANAF-1152/98-N | ||
| Name: | ANAGHA | ||
| Date of birth: | SEP/05/1998 | ||
| Cast: | Thiyya | ||
| Age: | 27 | ||
| Height: | 160cm | ||
| Location: | KUNNAMANGALAM. CALICUT | ||
| Star: | Uthraatam Nakshatra | ||
| Education Qualification: | PLUS TWO CIVIL ENGINEERING |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | SHIF-9589/88-N | ||
| Name: | SHIVYA | ||
| Date of birth: | 1987 | ||
| Cast: | Thiyya | ||
| Age: | 2026 | ||
| Height: | 157cm | ||
| Location: | VADAKARA ,CALICUT | ||
| Star: | Makeeram Nakshatra | ||
| Education Qualification: | MCOM |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | ANAF-1150/98-H | ||
| Name: | ANAVADYA | ||
| Date of birth: | JAN/16/1998 | ||
| Cast: | Thiyya | ||
| Age: | 28 | ||
| Height: | 157cm | ||
| Location: | THALASSERY , KANNUR | ||
| Star: | Makam Nakshatra | ||
| Education Qualification: | B-TECH CIVIL ENGINEERING |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | SNEF-9245/01-N | ||
| Name: | SNEHA | ||
| Date of birth: | FEB/07/2001 | ||
| Cast: | Thiyya | ||
| Age: | 25 | ||
| Height: | 154cm | ||
| Location: | KARIVELLUR , KANNUR | ||
| Star: | Pooyam Nakshatra | ||
| Education Qualification: | DEGREE , DIPLOMA |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | ANUF-1146/97-H | ||
| Name: | ANUBAKTH | ||
| Date of birth: | JUL/22/1997 | ||
| Cast: | Thiyya | ||
| Age: | 28 | ||
| Height: | 160cm | ||
| Location: | MAVOOR , CALICUT | ||
| Star: | Chathayam Nakshatra | ||
| Education Qualification: | PG NET CIVIL SERVICE COACHING |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797




