SEARCH RESULTS
| Registration Number: | VISF-9412/96-N | ||
| Name: | VISHNUPRIYA | ||
| Date of birth: | 1996 | ||
| Cast: | Thiyya | ||
| Age: | 2025 | ||
| Height: | 156cm | ||
| Location: | ATHOLI,CALICUT | ||
| Star: | Makam Nakshatra | ||
| Education Qualification: | DEGREE |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | MALF-9413/97-H | ||
| Name: | MALAVIKA | ||
| Date of birth: | FEB/15/1997 | ||
| Cast: | Thiyya | ||
| Age: | 28 | ||
| Height: | 158cm | ||
| Location: | KUTTIYADI,CALICUT | ||
| Star: | Rohini Nakshatra | ||
| Education Qualification: | MBBS |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | SINF-9377/96-N | ||
| Name: | SINYA K V | ||
| Date of birth: | MAR/09/1996 | ||
| Cast: | Thiyya | ||
| Age: | 29 | ||
| Height: | 162cm | ||
| Location: | PANOOR | ||
| Star: | Kaarthika Nakshatra | ||
| Education Qualification: | DEGREE , PG |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | GREF-9350/91-N | ||
| Name: | GREESHMA | ||
| Date of birth: | APR/08/1991 | ||
| Cast: | Thiyya | ||
| Age: | 34 | ||
| Height: | 152cm | ||
| Location: | POKKUNNU , CALICUT | ||
| Star: | Uthraatam Nakshatra | ||
| Education Qualification: | MSC, B ED, SET |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | VARF-9343/94-N | ||
| Name: | VARNA | ||
| Date of birth: | NOV/09/1994 | ||
| Cast: | Thiyya | ||
| Age: | 31 | ||
| Height: | 155 cm | ||
| Location: | VADAKARA | ||
| Star: | Uthraatam Nakshatra | ||
| Education Qualification: | MSC CHEMISTRY |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797








