SEARCH RESULTS
| Registration Number: | SREF-9622/94-G | ||
| Name: | SREELEKHA | ||
| Date of birth: | 1989 | ||
| Cast: | Thiyya | ||
| Age: | 2025 | ||
| Height: | 160cm | ||
| Location: | KANNUR , IRRITTY | ||
| Star: | Aswathi Nakshatra | ||
| Education Qualification: | BSC BED |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | ANJF-9620/91-N | ||
| Name: | ANJANA | ||
| Date of birth: | MAR/17/1991 | ||
| Cast: | Thiyya | ||
| Age: | 34 | ||
| Height: | 162cm | ||
| Location: | KARAPARAMBA , CALICUT | ||
| Star: | Uthrattaathi Nakshatra | ||
| Education Qualification: | S S L C |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | JULF-9618/97-N | ||
| Name: | JULIYA | ||
| Date of birth: | 1997 | ||
| Cast: | Thiyya | ||
| Age: | 2025 | ||
| Height: | 160cm | ||
| Location: | CALICUT , PAYYOLI | ||
| Star: | Rohini Nakshatra | ||
| Education Qualification: | BSC MATHS |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | BINF-9610/96-N | ||
| Name: | BINCY | ||
| Date of birth: | APR/09/1996 | ||
| Cast: | Thiyya | ||
| Age: | 29 | ||
| Height: | 154cm | ||
| Location: | VALLUVANGAD , MALAPURAM | ||
| Star: | Thrikketta Nakshatra | ||
| Education Qualification: | BSC OPTOMETRY |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797
| Registration Number: | KARF-9609/97-N | ||
| Name: | KARTHIKA | ||
| Date of birth: | FEB/03/1997 | ||
| Cast: | Thiyya | ||
| Age: | 28 | ||
| Height: | 152cm | ||
| Location: | MUNDUPARAMBA , MALAPURAM | ||
| Star: | Thrikketta Nakshatra | ||
| Education Qualification: | BCOM CO OPERATION |
For More Details Contact -Mob: 9895145298, Landline: 0490-2320797








